

| Havre Gosselin, Sark - 7am to 10pm | |||
|---|---|---|---|
| LAST READING AT TIME: 13:15 DATE: 17 November 2010 ,Time of next update: 13:20 | |||
| Current Weather | Dry | Current Temperature | 8.2°C (46.8°F), Apparent temp 5.0°C, Apparent temp solar 7.0°C |
| Maximum Temperature (since midnight) | 10.1°C at: 00:01 | Minimum Temperature (since midnight) | 7.1°C at: 00:01 |
| Average windspeed (ten minute) | 10.8 mph | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | 5.6°C | Maximum Gust (last hour) | 26.0 mph at: 12:58 |
| Maximum Gust (since midnight) | 31.0 mph at: 04:30 | Maximum 1 minute average (since midnight) | 18.0 mph at: 04:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 17:29 |
| Rainfall This month | 90.2 mm (3.55 in.) | Rainfall To date this year | 400.3 mm (15.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 7.0°C (Wet Bulb :7.7°C ) |
| Humidity | 92 %, Humidex 8.2°C | Barometer corrected to msl | 812.7 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -0.0 mb |
| Current solar | 67 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 208 W/Mē | Maximum UV (since midnight) | 0.9 |
| Current 00:26 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 790:35 hrs | Sunshine hours for the month: | 26:46 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.4 | |||






Use the RELOAD facility on your browser to retrieve the latest data.