

| Havre Gosselin, Sark | |||
|---|---|---|---|
| LAST READING AT TIME: 17:55 DATE: 09 March 2010 ,Time of next update: 18:00 | |||
| Current Weather | Dry | Current Temperature | 4.6°C (40.3°F), Apparent temp -0.1 °C, Apparent temp solar -0.1 °C |
| Maximum Temperature (since midnight) | 11.4 °C at: 14:00 | Minimum Temperature (since midnight) | 0.1 °C at: 06:55 |
| Average windspeed (ten minute) | 13.5 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 27.0 mph at: 17:39 |
| Maximum Gust (since midnight) | 40.0 mph at: 17:55 | Maximum 1 minute average (since midnight) | 34.5 mph at: 17:55 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 26.2 mm (1.03 in.)at 07:43 |
| Rainfall This month | 49.0 mm (1.93 in.) | Rainfall To date this year | 140.3 mm (5.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 2.1°C (Wet Bulb :3.6°C ) |
| Humidity | 84 %, Humidex 3.0 °C | Barometer corrected to msl | 1027.1 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.5 mb | Pressure change (last 6 hours) | +0.1 mb |
| Current solar | 9 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 751 W/Mē | Maximum UV (since midnight) | 3 |
| Current 24:00 hours of sunshine today, current sky: Dusk\Dry\A few clouds | |||
| Sunshine hours for the year: | 62:42 hrs | Sunshine hours for the month: | 57:59 hrs |
| Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 0.7 | |||






Use the RELOAD facility on your browser to retrieve the latest data.