

| Havre Gosselin, Sark - 7am to 10pm | |||
|---|---|---|---|
| LAST READING AT TIME: 15:50 DATE: 04 September 2010 ,Time of next update: 15:55 | |||
| Current Weather | Recent showers | Current Temperature | 22.1°C (71.8°F) (Heat Index 23.5°C ), Apparent temp 22.1°C , Apparent temp solar 28.4°C |
| Maximum Temperature (since midnight) | 22.1°C at: 15:45 | Minimum Temperature (since midnight) | 15.3°C at: 00:00 |
| Average windspeed (ten minute) | 7.1 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 23.5°C | Maximum Gust (last hour) | 13.0 mph at: 14:51 |
| Maximum Gust (since midnight) | 19.0 mph at: 13:22 | Maximum 1 minute average (since midnight) | 14.9 mph at: 13:26 |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 15:34 |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 284.1 mm (11.19 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.6°C (Wet Bulb :18.7°C ) |
| Humidity | 71 %, Humidex 27.1°C | Barometer corrected to msl | 814.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -14.6 mb | Pressure change (last 6 hours) | +65.4 mb |
| Current solar | 561 W/Mē | Current UV | 2.9 |
| Maximum solar (since midnight) | 802 W/Mē | Maximum UV (since midnight) | 5.4 |
| Current 04:10 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 651:50 hrs | Sunshine hours for the month: | 23:08 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 4.3 | |||






Use the RELOAD facility on your browser to retrieve the latest data.