
| Havre Gosselin, Sark | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 06 January 2009 ,Time of next update: 17:10 | |||
| Current Weather | Night time\Dry | Current Temperature | 4.2°C (39.5°F), Apparent temp 2.6 °C |
| Maximum Temperature (since midnight) | 5.4 °C at: 12:39 | Minimum Temperature (since midnight) | 3.6 °C at: 07:33 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (2°) |
| Windchill Temperature | 4.2°C | Maximum Gust (last hour) | 0.0 m/s at: 17:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 02:08 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 08:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.4 mm (0.06 in.) | Rainfall To date this year | 1.4 mm (0.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | -2.9°C (Wet Bulb :1.7°C ) |
| Humidity | 60 %, Humidex 1.4 °C | Barometer corrected to msl | 1025.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 4.6 °C | |||
| Current Indoor hum. 62 % | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 446 W/Mē | Maximum UV (since midnight) | 1 |










Use the RELOAD facility on your browser to retrieve the latest data.